Elany

NY Annual Stats by Other Categories

TOTAL NEW YORK TAXABLE PREMIUM AND TRANSACTIONS COUNT

  New and Renewal
Premium
Endorsement
Premium
Total
Premium
New and Renewal
Transactions
Endorsement
Transactions
Total Transaction
YTD March 2025 $2,261,360,397 $32,306,937 $2,293,667,334 90,109 41,808 131,917
December 31, 2024 $9,013,382,416 $-27,675,892 $8,985,706,524 341,058 132,553 473,611
December 31, 2023 $7,774,896,842 $109,837,409 $7,884,734,251 303,554 114,516 418,070
December 31, 2022 $7,392,701,480 $103,680,697 $7,496,382,177 282,229 102,757 384,986

PURCHASING GROUPS TRANSACTIONS

  New and Renewal
Premium
Endorsement
Premium
Total
Premium
New and Renewal
Transactions
Endorsement
Transactions
Total Transactions
YTD March 2025 $32,418,118 $-118,805 $32,299,313 8,264 747 9,011
December 31, 2024 $94,128,586 $-611,965 $93,516,621 34,660 3,494 38,154
December 31, 2023 $52,184,272 $398,384 $52,582,656 26,400 2,351 28,751
December 31, 2022 $46,038,932 $5,452,528 $51,491,460 23,840 1,105 24,945

MULTISTATE TRANSACTIONS

  Multistate Premium
(with no Int'l exposure)
Multistate Transactions
(with no Int'l exposure)
Multistate Premium
(with Int'l exposure)
Multistate Premium
Allocated to NY
(with Int'l exposure)
Total NY
Premium
Multistate Transactions
(with Int'l exposure)
Total
Multistate
Transactions
YTD March 2025 $581,673 35 $93,570,504 $52,395,154 $52,976,827 310 345
December 31, 2024 $192,095,526 1,053 $494,764,721 $311,117,201 $503,212,727 2,285 3,338
December 31, 2023 $304,632,482 2,296 $556,690,838 $341,901,004 $646,533,486 1,952 4,248
December 31, 2022 $342,802,009 1,425 $521,425,399 $316,298,188 $659,100,197 1,834 3,259

EXPORT LIST TRANSACTIONS

  New &
Renewal
Premium
Endorsement
Premium
Total
Premium
New &
Renewal
Transactions
Endorsement
Transactions
Total
Transactions
YTD March 2025 $467,550,524 $8,968,739 $476,519,263 15,466 7,981 23,447
December 31, 2024 $2,216,533,565 $-145,093,198 $2,071,440,367 68,540 28,748 97,288
December 31, 2023 $1,847,148,098 $-69,862,664 $1,777,285,434 65,383 26,527 91,910
December 31, 2022 $1,829,373,616 $-108,668,000 $1,720,705,616 62,622 17,852 80,474

EXEMPT COMMERCIAL PURCHASER TRANSACTIONS

  New &
Renewal
Premium
Endorsement
Premium
Total Premium New &
Renewal
Transactions
Endorsement
Transactions
Total
Transactions
YTD March 2025 $260,744,625 $4,880,130 $265,624,755 808 826 1,634
December 31, 2024 $980,465,750 $10,173,709 $990,639,459 3,412 2,813 6,225
December 31, 2023 $854,255,293 $19,509,898 $873,765,191 2,880 2,414 5,294
December 31, 2022 $686,239,721 $7,533,347 $693,773,068 2,486 1,603 4,089

SUSPENDED TRANSACTIONS

  Total Transactions Suspended % of New & Renewal Transactions
YTD March 2025 1,058 1.17%
December 31, 2024 4,601 1.35%
December 31, 2023 5,302 1.75%
December 31, 2022 3,326 1.18%



*STATISTICS ARE BASED On NY TAXABLE CALENDAR YEAR PREMIUM